Worker Status Active Processed Failed Succeeded Retried Load Average
celery@test-vf-core-celery-5db6775c6f-5wgbr False 0 961 0 961 0 0.79, 0.7, 0.71
celery@test-vf-core-celery-678d4c4fb9-bfsbp False 0 900 0 900 0 1.31, 0.99, 0.88
celery@test-vf-core-celery-667c888c9b-zj492 False 0 195 0 195 0 0.76, 0.77, 0.69
celery@test-vf-core-celery-7cb64b5bd8-fzhh4 False 0 0 0 0 0 0.18, 0.22, 0.47
celery@test-vf-core-celery-b49cbdd5f-9w829 False 0 19 0 19 0 1.4, 1.2, 1.02
celery@test-vf-core-celery-cfcf958d7-9tg59 False 0 55 0 55 0 1.39, 0.84, 0.83
celery@test-vf-core-celery-585686c5b7-96thz False 0 5 0 5 0 0.14, 0.49, 0.89
celery@test-vf-core-celery-fdfdc444d-cllkb False 0 112 0 112 0 0.56, 0.58, 0.63
celery@test-vf-core-celery-75f4b69659-zrrk5 False 0 9 0 9 0 0.42, 0.57, 0.89
celery@test-vf-core-celery-5dd5d96b48-szsjs False 0 12 0 12 0 1.12, 1.05, 0.75
celery@test-vf-core-celery-66bbd8766-smjll False 0 0 0 0 0 1.09, 1.11, 1.1
celery@test-vf-core-celery-95746dffc-npvmd False 0 60 0 60 0 1.56, 1.59, 1.39
celery@test-vf-core-celery-58d4fd79b8-stfzg False 0 54 0 54 0 1.5, 0.72, 0.71
celery@test-vf-core-celery-7d4cbd4846-md7tp False 0 221 10 211 0 0.77, 0.83, 0.82
celery@test-vf-core-celery-6c5f5dbcdb-jk42x False 0 423 41 382 0 0.65, 0.73, 0.81
celery@test-vf-core-celery-7b769c8659-zkwqx False 0 210 0 210 0 1.41, 0.85, 0.79
celery@test-vf-core-celery-d4b48b9d8-tksnm False 0 277 0 277 0 0.57, 0.53, 0.53
celery@test-vf-core-celery-7c85bdc96f-nv624 False 0 61 5 56 0 0.3, 0.25, 0.36
celery@test-vf-core-celery-76fdfdd874-ff6tn False 0 36 0 36 0 1.17, 1.1, 0.91
celery@test-vf-core-celery-688c9bc486-t2lw8 False 0 121 2 119 0 1.12, 1.51, 1.59
celery@test-vf-core-celery-d45446b69-c57tj False 0 197 2 195 0 0.16, 0.2, 0.19
celery@test-vf-core-celery-7fff4f9564-7z8hp False 0 105 5 100 0 1.15, 0.89, 0.8
celery@test-vf-core-celery-cdcb45d5-95qcz False 0 447 80 367 0 0.72, 0.33, 0.23
celery@test-vf-core-celery-8d6cb8649-ccj8r False 0 195 3 192 0 0.7, 0.69, 0.72
celery@test-vf-core-celery-598756b8db-jxsq7 False 0 1942 219 1723 0 1.16, 1.12, 1.05
celery@test-vf-core-celery-5cf769bc6f-vkj6b False 0 12 0 12 0 0.75, 0.7, 0.52
celery@test-vf-core-celery-5cf769bc6f-xgd87 False 0 38 0 38 0 0.57, 0.65, 0.71
celery@test-vf-core-celery-cfc89d44b-n5qrd False 0 418 1 417 0 1.09, 0.98, 0.91
celery@test-vf-core-celery-5f69dbdc79-kzwmh False 0 25 0 25 0 1.16, 1.56, 1.48
celery@test-vf-core-celery-98cc9c848-58f9l False 0 41 0 41 0 1.36, 0.95, 0.65
celery@test-vf-core-celery-98cc9c848-64q4g False 0 127 0 127 0 0.96, 1.14, 1.14
celery@test-vf-core-celery-7b887db559-tgknp False 0 45 0 45 0 1.82, 1.48, 1.33
celery@test-vf-core-celery-5df4b967cf-vzncp False 0 214 1 213 0 1.4, 1.34, 1.29
celery@test-vf-core-celery-79679fb788-c8wsn False 0 204 0 204 0 1.4, 1.46, 1.46
celery@test-vf-core-celery-7cbf99568-m8hcn False 0 35 0 35 0 1.4, 1.36, 1.22
celery@test-vf-core-celery-68b6777f66-8dpxb False 0 60 0 60 0 1.59, 1.49, 1.4
celery@test-vf-core-celery-595ccdf8f6-4hv6w False 0 1133 0 1133 0 0.81, 0.82, 0.85
celery@test-vf-core-celery-6658c5cd4b-z2jd4 False 0 159 67 92 0 1.14, 0.94, 0.96
celery@test-vf-core-celery-57cdcfc8cf-9q2t4 False 0 264 53 211 0 2.15, 1.68, 1.48
celery@test-vf-core-celery-7b7dbbbbf7-tz4lb False 0 102 6 96 0 1.46, 1.91, 1.58
celery@test-vf-core-celery-77c9498fb-pnnbp False 0 36 6 30 0 0.8, 0.84, 0.85
celery@test-vf-core-celery-598944b7cd-2jdk9 False 0 13 4 9 0 1.66, 1.35, 1.23
celery@test-vf-core-celery-5975cd7c76-9wl44 False 0 2 0 2 0 1.3, 0.98, 0.78
celery@test-vf-core-celery-cc44858f7-smrmz False 0 1752 23 1729 0 2.35, 1.98, 1.84
celery@test-vf-core-celery-8469f7f695-4f9fh False 0 50 6 46 0 1.46, 1.04, 0.92
celery@test-vf-core-celery-bbdbc8c5f-4hdj2 False 0 115 0 115 0 1.07, 1.21, 1.34
celery@test-vf-core-celery-5d96fc9988-7tn48 False 0 8 0 8 0 1.13, 0.73, 0.35
celery@test-vf-core-celery-b89d9fb74-9rrdc True 0 183 0 183 0 3.78, 2.01, 1.34
Total